About the KNU
- Home
- About the KNU
Chairman
Total Chairman
10
Years of Leadership
76+
Current Chairman
P'doh Saw Kwe Htoo Win
| # | Name | First Appointed | Tenure | Duration (years) |
|---|---|---|---|---|
| 1 | Saw San Poe Thin | February 5, 1947 | 1947 (2 days) | — |
| 2 | Saw Ba U Kyi | April 14, 1947 | 1947 - 1947 | 0 |
| 3 | Sakow Lertaw | 1950 | 1950 - 1953 | 3 |
| 4 | Moo Soe Kaw Ka Sar Saw Hunter Tha Hmwe | June 9, 1953 | 1953 - 1970 | 17 |
| 5 | P'doh Man Ba Zan | January 20, 1970 | 1970 - 1976 | 6 |
| 6 | General Saw Bo Mya | January 15, 1976 | 1976 - 2000 | 24 |
| 7 | P'doh Saw Ba Thin Sein | January 10-26, 2000 | 2000 - 2008 | 8 |
| 8 | General Saw Tamla Baw | October 6-20, 2008 | 2008 - 2012 | 4 |
| 9 | General Saw Mutu Sae Poe | November 26 to December 26, 2012 | 2012 - 2023 | 11 |
| 10 | P'doh Saw Kwe Htoo Win | April 24 - May 4, 2023 | 2023 - until now | — |
